產品明細表 Product List
EXTERNAL DRIVEPIEZO ELECTRIC SOUNDER PIN TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage
額定電壓
Rated
Voltage(Vp-p)
音壓 · 方波
Sound Pressure Level
Square Wave dB(Min)
耗電流 · 方波
Current Consumption
Square Wave mA(Max)
電容量
Capacitance
pF ± 30% at 120Hz
尺寸
Dimensions
(W × H) mm
PT-3529FPAQ 2.9 ± 0.5 3~28 12 90 at 30 cm 8 42 × 16
PT-2736FPQ 3.5 ± 0.5 3~28 12 90 at 30 cm 8 30 × 10
PT-2720PQ 2.0 ± 0.5 30 5 85 at 10 cm 5 25000 36 × 35.6
PT-2038PQ 3.8 ± 0.5 25 5 85 at 10 cm 5 25000 23 × 18
PT-2025PQ 2.5 ± 0.5 25 5 85 at 10 cm 2 30000 23 × 18
PT-0950PQ 5.0 ± 0.5 20 5 80 at 10 cm 3 8000 10.5 × 4.0
PT-1640PAQ 4.0 ± 0.5 25 5.0 85 at 10 cm 1.5 15000 16 × 10
PT-1620PAQ 2.0 ± 0.5 25 12 75 at 10 cm 5 25000 16 × 10
PT-1140PE-AQ 4.0 ± 0.5 20 9.0 85 at 10 cm 7 7300 12 × 5.5
PT-4532PQ 3.0 ± 0.5 3~50 12 100 at 30 cm 30 250 63.6 × 13.7
PT-3110P-05Q 1.1 ± 0.5 30 5 80 at 10 cm 2 48000 34.5 × 9.3
PT-3529PQ 2.9 ± 0.5 30 5 95 at 10 cm 5 30000 42 × 16
PT-2736PQ 3.5 ± 0.5 30 5 90 at 10 cm 5 18000 30 × 9
PT-2726PQ 2.5 ± 0.5 30 5 90 at 10 cm 1.5 30000 30 × 10
PT-2725PQ 2.5 ± 0.5 30 5 90 at 10 cm 1.5 30000 30 × 10
PT-2220P-PQ 2.0 ± 0.5 30 5 80 at 10 cm 1.5 25000 26 × 11
PT-2130PQ 3.0 ± 0.5 30 5 90 at 10 cm 5 26000 24 × 9.5
PT-2060PQ 6.0 ± 0.5 30 5 80 at 10 cm 1.5 12000 24 × 5.5
PT-2040PQ 4.0 ± 0.5 30 5 90 at 10 cm 1.5 25000 22 × 7
PT-2030P-PQ 2.0 ± 0.5 25 5 80 at 10 cm 1.5 25000 26 × 11
PT-2020PQ 2.0 ± 0.5 30 5 80 at 10 cm 1.5 25000 22 × 7.2
PT-1540PM-PQ 4.0 ± 0.5 25 5 85 at 10 cm 1.5 14000 17 × 7
PT-1520PQ 2.0 ± 0.5 25 3.0 72 at 10 cm 1.5 14000 17 × 6.8
PT-1340P-PQ 4.0 ± 0.5 25 5 80 at 10 cm 1.5 13000 14 × 7.7
PT-1250PQ 5.0 ± 0.5 25 5 80 at 10 cm 1.5 15000 13.8 × 4
PT-1245P-PQ 4.0 ± 0.5 25 5 80 at 10 cm 1.5 13000 12.6 × 6.9
PT-1240PEQ 4.0 ± 0.5 30 5 80 at 10 cm 2 17000 14 × 7.5
PT-1240PQ 4.1 ± 0.5 20 5 80 at 10 cm 2 17000 13.8 × 8.3
PT-1140PEQ 4.0 ± 0.5 20 9 85 at 10 cm 7 12000 12 × 5.5
EXTERNAL DRIVEPIEZO ELECTRIC SOUNDER WIRE TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage
額定電壓
Rated
Voltage(Vp-p)
音壓 · 方波
Sound Pressure Level
Square Wave dB(Min)
耗電流 · 方波
Current Consumption
Square Wave mA(Max)
電容量
Capacitance
pF ± 30% at 120Hz
尺寸
Dimensions
(W × H) mm
PT-953APQ 2.9 ± 0.5 30 12 85 at 100 cm 10 26000 30 × 10.5
PT-630Q 2.6 ± 30 12 95 at 10 cm 10 30000 58.5 × 30
PT-1240W-30Q 4.0 ± 0.5 15 3.0 75 at 10 cm 2 13000 13.8 × 2.5
PT-1140PWQ 4.0 ± 0.5 20 9 85 at 10 cm 7 12000 12 × 5.5
PT-4122Q 22 ± 5 30 5.5 100 at 50 cm 41 × 12.4
PT-723BQ 2.6 ± 0.5 30 5 90 at 10 cm 5 36000 30 × 17
PT-593SQ 3.5 ± 0.5 150 5/125 90/105 at 30/100 cm 4/47 30000 54.5 × 25.5
PT-520-SQ 4.4 ± 0.5 30 5 85 at 10 cm 3 18000 41 × 16.5
PT-4175WQ 0.75 ± 0.25 30 5 87 at 10 cm 1.5 70000 60 × 14
PT-3529WQ 2.9 ± 0.5 30 5 95 at 10 cm 5 30000 60 × 1
PT-3110WQ 1.1 ± 0.5 30 5 85 at 10 cm 2 48000 46 × 9
PT-2745WQ 4.5 ± 0.5 30 5 90 at 10 cm 1.5 20000 43.5 × 5
PT-2736WQ 3.5 ± 0.5 30 5 90 at 10 cm 5 22000 45 × 10
PT-2728WQ 2.8 ± 0.5 30 5 80 at 10 cm 5 30000 43.5 × 5.5
PT-2725WQ 2.5 ± 0.5 30 5 90 at 10 cm 1.5 30000 43 × 10
PT-2130WQ 3.0 ± 0.5 30 5 90 at 10 cm 3 20000 34 × 9.5
PT-2065WQ 6.5 ± 0.5 30 5 90 at 10 cm 1.5 14000 34 × 4.5
PT-2060WQ 6.0 ± 0.5 30 5 90 at 10 cm 1.5 12000 34 × 5
PT-2038WQ 3.8 ± 0.5 30 5 90 at 10 cm 5 25000 34 × 5
PT-1550WQ 5.0 ± 0.5 25 5 80 at 10 cm 1.5 10000 16.5 × 4
PT-1252WQ 5.2 ± 0.4 30 5 80 at 10 cm 3 13000 13.8 × 2.5
PT-1250WQ 4.8 ± 0.5 30 5 80 at 10 cm 1.5 15000 13.8 × 4
  1. 辦公室自動化器材
    Office automatic equipment
  2. 各種警報器
    Various alarms
  3. 通訊器材
    Communication equipment
  4. 玩具
    Toys
  5. 各種家用設備
    Various home appliance
  6. 汽車與電腦
    Vehicles and computer
  1. 耗電流低與輸出音壓高
    Low current consumption and high sound output
  2. 極為清澈又響亮的聲音
    Extremely clear and penetrating sound
  3. 尺寸小且重量輕
    Small size and light weight
  4. 無電子噪音
    No electronic noise
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面