產品明細表 Product List
MYLARSPEAKER MAGNET OUT PLASTIC FRAME
產品料號
Part Number
最低協振頻率
Lowest Resonance Frequency
(Hz)(fo) ± 20%
協振範圍
Frequency Range
(KHz)
輸入電壓
Rated Input
(W)
線圈阻抗
Coil Impedance
(Ω) (1.0V)
尺寸
Dimensions
(W × H) mm
框架材料
Frame Material
PSR-57F08S-Q 350 fo ~ 4500 0.25 8 ± 15 % at 800 Hz 57 × 8.5 Plastic
PSR-50F08S-Q 500 fo ~ 5000 0.25 8 ± 15 % at 800 Hz 50 × 10.5 Plastic
PSR-40F08S02-Q 800 fo ~ 5000 0.25 8 ± 15 % at 800 Hz 40 × 7.5 Plastic
PSR-36F08S-Q 550 fo ~ 5000 0.25 8 ± 15 % at 800 Hz 36 × 9 Plastic
PSR-29F08S02-Q 800 fo ~ 4500 0.25 8 ± 15 % at 800 Hz 29 × 9 Plastic
PSR-29F08S01-Q 900 fo ~ 5000 0.25 8 ± 15 % at 800 Hz 29 × 9 Plastic
PSR-27F08S-Q 1000 fo ~ 7000 0.25 8 ± 15 % at 800 Hz 27 × 9 Plastic
PSR-23F16S01-Q 850 fo ~ 20000 0.4 16 ± 15 % at 1500 Hz 23 × 4.8 Plastic
PSR-23F08S-Q 900 fo ~ 6500 0.25 8 ± 15 % at 800 Hz 23 × 5 Plastic
PSR-20F08S-Q 1300 fo ~ 6000 0.25 8 ± 15 % at 800 Hz 20 × 5 Plastic
PSR-18F32S01-Q 1000 fo ~ 20000 0.2 32 ± 15 % at 1500 Hz 18 × 4 Plastic
PSR-15F08S01-Q 850 fo ~ 20000 0.8 8 ± 15 % at 2000 Hz 15 × 5.9 Plastic
  1. 警報系統
    Alarm systems
  2. 安全系統
    Security systems
  3. 自動化設備
    Automatic equipment
  4. 汽車倒車雷達警報
    Vehicle back alarms
  1. 非常高的音壓輸出
    Very high sound output
  2. 可靠性高且壽命長
    High reliability and long life
  3. 擁有更多的薄型款式,例如:PS-580系列
    There are models extremely thin-PS-580 series
  4. 多種音調與塑殼結合
    Various tones and housing combinations
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面