產品料號 Part Number |
靈敏度範圍 Sensitivity Range (1KHz 0dB=1V/Pa) |
頻率 Frequency (Hz) |
音壓 Sound Pressure Level dB(Min) |
訊號雜訊比 S/N Ratio (More than) |
靈敏度降低 Sensitivity Reduction (V) |
尺寸 Dimensions (W × H) mm |
PMOF-9767P-Q | -32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 ± 2 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 60 | 4.5 ~ 3 | 9.7 × 6.7 |
PMOF-9745P-Q | -34 / 36 / 38 / 40 / 42 / 44 ± 3 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 60 | 4.5 ~ 3 | 9.7 × 4.5 |
PMOF-6050P-Q | -36 / 38 / 40 / 42 / 44 / 46 ± 3 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 58 | 4.5 ~ 3 | 6 × 5 |
PMOF-6027P-Q | -38 / 40 / 42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 2.7 |
PMO-6022PN-Q | -38 / 40 / 42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 2.2 |
PMO-6015PN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.5 |
PMO-6013PN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.3 |
PMO-6011PN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.1 |
PMO-4530PN-Q | -44 / 46 / 48 / 50 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 4.5 × 3 |
PMO-4015PN-Q | -44 / 46 / 48 / 50 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 4 × 1.5 |
產品料號 Part Number |
靈敏度範圍 Sensitivity Range (1KHz 0dB=1V/Pa) |
頻率 Frequency (Hz) |
音壓 Sound Pressure Level dB(Min) |
訊號雜訊比 S/N Ratio (More than) |
靈敏度降低 Sensitivity Reduction (V) |
尺寸 Dimensions (W × H) mm |
PMOF-9767S-Q | -32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 ± 2 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 60 | 4.5 ~ 3 | 9.7 × 6.7 |
PMOF-9745S-Q | -34 / 36 / 38 / 40 / 42 / 44 ± 3 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 60 | 4.5 ~ 3 | 9.7 × 4.5 |
PMOF-6050S-Q | -36 / 38 / 40 / 42 / 44 / 46 ± 3 dB RL= 2.2 KΩ VCC= 4.5 V | 20 ~ 16000 | 120 | 58 | 4.5 ~ 3 | 6 × 5 |
PMOF-6027S-Q | -38 / 40 / 42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 2.7 |
PMO-6022SN-Q | -38 / 40 / 42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 2.2 |
PMO-6015SN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.5 |
PMO-6013SN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.3 |
PMO-6011SN-Q | -42 / 44 / 46 / 48 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 6 × 1.1 |
PMO-4530SN-Q | -44 / 46 / 48 / 50 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 4.5 × 3 |
PMO-4015SN-Q | -44 / 46 / 48 / 50 ± 3 dB RL= 2.2 KΩ VCC= 2 V | 20 ~ 16000 | 120 | 58 | 2 ~ 1.5 | 4 × 1.5 |
產品料號 Part Number |
靈敏度範圍 Sensitivity Range (1KHz 0dB=1V/Pa) |
頻率 Frequency (Hz) |
音壓 Sound Pressure Level dB(Min) |
訊號雜訊比 S/N Ratio (More than) |
靈敏度降低 Sensitivity Reduction (V) |
尺寸 Dimensions (W × H) mm |
PMOF-4713M-42GQ | -42 ± 3 dB RL= 2.7 KΩ VCC= 3 V | 50 ~ 12000 | 115 | 58 | 2 ~ 1.5 | 4.72 × 1.25 |
|
|