產品明細表 Product List
PANEL MOUNTING DC TYPEPIEZO ELECTRIC BUZZER SMD TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage(DC)
額定電壓
Rated
Voltage(DC)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)
音調/斷續速率
Tone/Pulse Rate
(Hz) ± 20%
尺寸
Dimensions
(W × H) mm
PK-09N40MQ 4.0 ± 0.3 2.5 ~ 5.5 5 80 at 10 cm 2 Constant 10.5 × 5.5
PK-12N35MQ 3.5 ± 0.5 3 ~ 15 12 83 at 10 cm 10 Constant 14 × 7.3
PANEL MOUNTING DC TYPEPIEZO ELECTRIC BUZZER PIN TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage(DC)
額定電壓
Rated
Voltage(DC)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)
音調/斷續速率
Tone/Pulse Rate
(Hz) ± 20%
尺寸
Dimensions
(W × H) mm
PK-27N36PSQ 3.5 ± 0.5 3 ~ 28 12 90 at 100 cm 15 Constant 30 × 9
PK-27H36EPSQ 3.5 ± 0.5 3 ~ 24 12 95 at 100 cm 18 Constant 30 × 16
PK-27H35P-24VQ 3.5 ± 0.5 18 ~ 28 24 100 at 30 cm 20 Constant 30 × 16
PK-27A30EPDBQ 3.0 ± 0.5 3 ~ 15 12 95 at 30 cm 25 Constant 32.8 × 24
PK-2417N04P-24VQ 0.4 ± 0.1 20 ~ 28 24 90 at 30 cm 30 Constant 23.5 × 15
PK-16N35P-06Q 3.5 ± 0.5 3 ~ 10 6 90 at 10 cm 20 Constant 15.6 × 14
PK-12N40PE-12VQ 4.1 ± 0.2 3 ~ 15 12 85 at 10 cm 15 Constant 13.8 × 7.5
PK-09N50PQ 5.0 ± 0.3 5 ~ 2.5 5.5 80 at 10 cm 3 Constant 10.5 × 5.5
PK-31H40PQ 4.0 ± 0.3 3 ~ 16 12 100 at 30 cm 25 Constant 34 × 9.1
PK-20A38EPQ 3.8 ± 0.3 3 ~ 16 12 95 at 30 cm 25 Constant 23 × 18
PK-20A38EP-AQ 3.8 ± 0.3 3 ~ 16 12 95 at 30 cm 25 Constant 23 × 14
PK-16N40PAQ 4.0 ± 0.5 3 ~ 16 12 98 at 10 cm 40 Constant 16 × 10
PK-16N04P-06AQ 0.4 ± 0.1 4 ~ 8 6 80 at 30 cm 30 Constant 23 × 16.5
PK-11N40PQ 4.1 ± 0.2 3 ~ 5 5 80 at 10 cm 5 Constant 12 × 5.5
PK-27A20EPQ 2.1 ± 0.5 5 ~ 15 12 100 at 60 cm 80 Constant 35.5 × 43
PK-35H29PQ 2.9 ± 0.5 3 ~ 18 12 100 at 30 cm 35 Constant 42 × 16
PK-16N35P-6Q 3.5 ± 0.5 3 ~ 10 6 90 at 10 cm 20 Constant 15.6 × 14
PK-16N40P-12Q 4 ± 0.5 1 ~ 18 12 98 at 10 cm 40 Constant 15.6 × 14
PK-27A35EPDYQ 3.5 ± 0.5 3 ~ 15 12 95 at 30 cm 18 Constant 36.5 × 23.5
PK-27A35EPDRQ 3.5 ± 0.5 3 ~ 15 12 95 at 30 cm 18 Constant 36.5 × 23.5
PK-27A35EPDGQ 3.5 ± 0.5 3 ~ 15 12 95 at 30 cm 18 Constant 36.5 × 23.5
PK-27A35EPDBQ 3.5 ± 0.5 3 ~ 15 12 95 at 30 cm 18 Constant 36.5 × 23.5
PK-12N40PEDYQ 4.1 ± 0.5 3.5 ~ 15 12 83 at 10 cm 12 Constant 13.8 × 7.5
PK-12N40PEDRQ 4.1 ± 0.5 3.5 ~ 15 12 83 at 10 cm 12 Constant 13.8 × 7.5
PK-12N40PEDGQ 4.1 ± 0.5 3.5 ~ 15 12 83 at 10 cm 12 Constant 13.8 × 7.5
PK-12N40PEDBQ 4.1 ± 0.5 3.5 ~ 15 12 83 at 10 cm 12 Constant 13.8 × 7.5
PK-12N40PEDQ 4.1 ± 0.5 3 ~ 15 12 83 at 10 cm 12 Constant 13.8 × 7.5
PK-625HNQ 2.9 ± 0.5 13 ~ 24 24 95 at 30 cm 10 Constant 43 × 32.3
PK-35A29ERQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 43 × 32.3
PK-35A29EPQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 43 × 32
PK-35N29ERQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 43 × 32.3
PK-35N29EPQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 43 × 32
PK-27A35ERQ 3.5 ± 0.5 3 ~ 24 12 95 at 30 cm 15 Constant 43 × 23.5
PK-27A35EPQ 3.5 ± 0.5 3 ~ 24 12 95 at 30 cm 15 Constant 43 × 23.5
PK-27N35ERQ 3.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 43 × 23.5
PK-27N35EPQ 3.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 43 × 23.5
PK-27A29ERQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 35.5 × 31.1
PK-27N29ER-48VQ 2.9 ± 0.5 12 ~ 50 48 90 at 30 cm 20 Constant 35.5 × 31.1
PK-27N29ERQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 35.5 × 31.1
PK-27A29EPQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 35.5 × 32
PK-21N30P-TPQ 3 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 24 × 9.5
PK-27N29EP-48VQ 2.9 ± 0.5 10 ~ 50 48 90 at 30 cm 25 Constant 35.5 × 32
PK-27N29EP-24VQ 2.9 ± 0.5 6 ~ 28 24 85 at 30 cm 15 Constant 35.5 × 32
PK-27N29EPQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 35.5 × 32
PK-35N29PQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 42 × 16
PK-27N36PQ 3.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 30 × 10
PK-27H35PQ 3.5 ± 0.5 3 ~ 20 12 100 at 30 cm 18 Constant 30 × 16
PK-27A35PQ 3.5 ± 0.5 3 ~ 24 12 95 at 30 cm 15 Constant 30 × 16
PK-27N35PQ 3.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 30 × 16
PK-27N26PQ 2.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 30 × 10
PK-27H25PQ 2.5 ± 0.5 3 ~ 20 12 100 at 30 cm 18 Constant 30 × 16
PK-27A25PQ 2.5 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 30 × 16
PK-27N25PQ 2.5 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 30 × 16
PK-26N04P-06AQ 0.45 ± 0.1 4 ~ 8 6 95 at 10 cm 40 Constant 26 × 19.5
PK-26N04P-12AQ 0.3 ± 0.5 8 ~ 14 12 80 at 30 cm 45 Constant 26 × 19.5
PK-21A36PQ 3.5 ± 0.5 3 ~ 24 12 85 at 30 cm 18 Constant 24 × 18.5
PK-21A35PQ 3.5 ± 0.5 3 ~ 24 12 85 at 30 cm 18 Constant 24 × 13.5
PK-21N35PQ 3.5 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 24 × 9.5
PK-21A31PQ 3.0 ± 0.5 3 ~ 24 12 85 at 30 cm 18 Constant 24 × 13.5
PK-21N31PQ 3.0 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 24 × 13.5
PK-21N30PMQ 3.0 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 24 × 9.5
PK-21N30PQ 3.0 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 24 × 9.5
PK-21A29P-09Q 3.0 ± 0.5 3 ~ 24 9 85 at 30 cm 18 Constant 24 × 13.5
PK-21A29PQ 3.0 ± 0.5 3 ~ 24 12 85 at 30 cm 18 Constant 24 × 13.5
PK-21H28PQ 2.8 ± 0.5 9 ~ 12 12 96 at 60 cm 50 Constant 26.3 × 21.7
PK-20A38PQ 3.8 ± 0.5 3 ~ 24 12 95 at 30 cm 15 Constant 23 × 18
PK-20N38PQ 3.8 ± 0.5 3 ~ 28 12 85 at 30 cm 12 Constant 23 × 18
PK-20A25PQ 2.5 ± 0.5 3 ~ 24 12 95 at 30 cm 25 Constant 23 × 18
PK-12N40PE-TQ 4.1 ± 0.5 3 ~ 15 12 83 at 10 cm 10 Constant 13.8 × 7.5
PK-12N40PE-T27Q 4.1 ± 0.5 3 ~ 15 12 83 at 10 cm 10 Constant 13.8 × 7.5
PK-12N40PAQ 4.1 ± 0.5 3 ~ 15 12 83 at 10 cm 10 Constant 14 × 7.5
PANEL MOUNTING DC TYPEPIEZO ELECTRIC BUZZER WIRE TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(KHz)
操作電壓
Operating
Voltage(DC)
額定電壓
Rated
Voltage(DC)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)
音調/斷續速率
Tone/Pulse Rate
(Hz) ± 20%
尺寸
Dimensions
(W × H) mm
PKD-27A30EWQ 3.0 ± 0.5 3 ~ 15 12 95 at 30 cm 30 Constant 32.8 × 24
PK-27A29EW-24VQ 2.9 ± 0.5 6 ~ 28 24 95 at 30 cm 20 Constant 35.7 × 32
PK-35N29W-24VQ 2.9 ± 0.5 22 ~ 28 24 90 at 30 cm 12 Constant 60 × 16
PK-35N29WQ 2.9 ± 0.5 3 ~ 28 12 90 at 30 cm 10 Constant 60 × 16
PK-35H29W-24VQ 2.9 ± 0.5 18 ~ 28 24 100 at 30 cm 30 Constant 60 × 16
PK-35H29WQ 2.9 ± 0.5 3 ~ 18 12 100 at 30 cm 30 Constant 60 × 16
PK-35A29W-24VQ 2.9 ± 0.5 12 ~ 28 24 95 at 30 cm 50 Constant 60 × 16
PK-35A29W-5VQ 2.9 ± 0.5 3 ~ 24 5 90 at 30 cm 10 Constant 60 × 16
PK-35A29WQ 2.9 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 60 × 16
PK-27N35WQ 3.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 45 × 16
PK-27N26WQ 2.5 ± 0.5 3 ~ 28 12 90 at 30 cm 15 Constant 45 × 10
PK-27N25WQ 2.5 ± 0.5 3 ~ 28 12 90 at 30 cm 8 Constant 45 × 16
PK-27H25WQ 2.5 ± 0.5 3 ~ 20 12 100 at 30 cm 18 Constant 45 × 16
PK-27A25WQ 2.5 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 45 × 16
PK-21N30WQ 3.0 ± 0.5 1.5 ~ 30 12 80 at 30 cm 12 Constant 34 × 9.5
PK-20N38WQ 3.8 ± 0.5 3 ~ 28 12 85 at 30 cm 12 Constant 34 × 18
PK-20A35EW-24VQ 3.5 ± 0.5 12 ~ 28 24 95 at 30 cm 20 Constant 39.5 × 25
PK-20A35EWQ 3.5 ± 0.5 3 ~ 24 12 95 at 30 cm 10 Constant 39.5 × 25
PK-20A25WQ 2.5 ± 0.5 3 ~ 24 12 95 at 30 cm 25 Constant 34 × 18
PK-26N04W-12VQ 0.4 ± 0.1 8 ~ 16 12 87 at 30 cm 40 Constant 38 × 15
PK-26N04W-24VQ 0.4 ± 0.1 20 ~ 28 24 90 at 30 cm 25 Constant 38 × 15
PK-16N04W-24VQ 0.4 ± 0.1 20 ~ 28 24 85 at 10 cm 35 Constant 32 × 15
PK-16N04W-12VQ 0.4 ± 0.1 8 ~ 16 12 85 at 10 cm 35 Constant 32 × 15
PK-16N04W-03VQ 0.4 ± 0.1 2 ~ 4 3 82 at 10 cm 45 Constant 32 × 15
PK-16N04W-06VQ 0.4 ± 0.1 4 ~ 8 6 85 at 10 cm 30 Constant 32 × 15
  1. 辦公室自動化器材
    Office automatic equipment
  2. 各種警報器
    Various alarms
  3. 通訊器材
    Communication equipment
  4. 玩具
    Toys
  5. 各種家用設備
    Various home appliance
  6. 汽車與電腦
    Vehicles and computer
  1. 耗電流低與輸出音壓高
    Low current consumption and high sound output
  2. 極為清澈又響亮的聲音
    Extremely clear and penetrating sound
  3. 內建驅動線路
    Drive circuit built in
  4. 合併多種音調
    Various tones combinations
  5. 無電子噪音
    No electronic noise
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面