產品明細表 Product List
AC TYPEMAGNETIC BUZZER PIN TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(Hz)
操作電壓
Operating
Voltage(Vp-p)
額定電壓
Rated
Voltage(Vp-p)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)(V)
線圈阻值
Coil
Resistance
尺寸
Dimensions
(W × H) mm
PB09C27PFD-1.5Q 2700 1.2 ~ 2.0 1.5 80 at 10 cm 100 5.5 ± 1.0 9.0 × 4.0
PB-0927PFD-03Q 2731 2.0 ~ 4.0 3.0 85 at 10 cm 100 25 ± 3 9.0 × 4.5
PB-12C27PEW-05Q 2731 4 ~ 7 5 85 at 10 cm 70 42 ± 4 11.8 × 7.2
PB-09M27PE-05Q 2731 4.5 ~ 5.5 5.0 85 at 10 cm 70 40 ± 5 9.6 × 5.5
PB-1420P-03AQ 2048 1 ~ 4 3 85 at 10 cm 35 40 ± 6 14 × 5
PB-2712PQ 1250 2 ~ 5 3 85 at 10 cm 0.2 8 ± 2 30 × 13
PB-2015PQ 1500 2 ~ 5 3 75 at 10 cm 0.15 8 ± 2 23 × 8.3
PB-1622PQ 2048 10 ~ 14 12 85 at 10 cm 40 145 ± 15 16 × 14
PB-1621PQ 2048 4 ~ 7 5 85 at 10 cm 60 68 ± 8 16 × 14
PB-1240PE-12Q 4096 9 ~ 15 12 85 at 10 cm 50 140 ± 14 12 × 9
PB-1226PEAQ 2600 1.1 ~ 3 1.5 85 at 10 cm 30 15 ± 3 12 × 9.5
PB-1224PE-12Q 2400 9 ~ 15 12 85 at 10 cm 60 140 ± 21 12 × 9.5
PB-1224PE-05Q 2400 4.5 ~ 5.5 5 85 at 10 cm 50 45 ± 5 12 × 9.5
PB-1224PE-03Q 2400 1.25 ~ 3 3 85 at 10 cm 70 32 ± 2 12 × 9.5
PB-1224PEQ 2400 1.25 ~ 2.5 1.5 85 at 10 cm 32 16 ± 2 12 × 9.5
PB-1222PE-12Q 2200 9 ~ 15 12 85 at 10 cm 55 140 ± 14 12 × 9.5
PB-12M21PQ 2048 1.25 ~ 2.5 1.5 75 at 10 cm 15 42 ± 2 12 × 6
PB-12S21PQ 2048 1.25 ~ 2.5 1.5 75 at 10 cm 15 42 ± 4 12 × 5.4
PB-1221PEQ 2048 1.25 ~ 2.5 1.5 80 at 10 cm 15 42 ± 5 12 × 9.5
PB-1221P-SGQ 2048 1.25 ~ 2.5 1.5 80 at 10 cm 15 42 ± 4 12 × 8.5
PB-1221PQ 2048 1.25 ~ 2.5 1.5 80 at 10 cm 18 42 ± 5 12 × 8
PB-12S20PQ 2048 1.25 ~ 2.5 1.5 80 at 10 cm 32 16 ± 2 12 × 5.4
PB-1220PF-05Q 2048 4 ~ 7 5 85 at 10 cm 50 42 ± 4 12 × 8.5
PB-1220PF-01Q 2048 1.25 ~ 2.5 1.5 88 at 10 cm 40 16 ± 2 12 × 8.5
PB-1220PFQ 2048 1 ~ 2 1.5 85 at 10 cm 40 16 ± 2 12 × 8.5
PB-1220PE-12Q 2048 9 ~ 15 12 90 at 10 cm 65 115 ± 10 12 × 9.5
PB-1220PE-05Q 2048 4.5 ~ 5.5 5 85 at 10 cm 60 40 ± 5 12 × 9.5
PB-1220PEQ 2048 1.25 ~ 2.5 1.5 85 at 10 cm 32 16 ± 5 12 × 9.5
PB-1220P-SGQ 2048 1.25 ~ 2.5 1.5 85 at 10 cm 32 16 ± 2 12 × 8.5
PB-1220P-05Q 2048 4.5 ~ 5.5 5 85 at 10 cm 45 50 ± 5 12 × 8
PB-1220PQ 2048 1.25 ~ 2.5 1.5 85 at 10 cm 40 16 ± 2 12 × 8
PB-2508PE-12Q 800 8 ~ 14 12 85 at 10 cm 55 120 ± 15 24.8 × 12.5
PB-2508PE-05Q 800 3 ~ 7 5 85 at 10 cm 80 33 ± 5 24.8 × 12.5
PB-09C27PE-05Q 2731 4.5 ~ 5.5 5 85 at 10 cm 70 30 ± 3 10.5 × 4
PB-09C27PE-03AQ 2731 2 ~ 5 3 85 at 10 cm 70 15 ± 2 10.5 × 4
PB-09C27PE-01AQ 2731 1.25 ~ 2 1.5 80 at 10 cm 70 5.5 ± 2 10.5 × 4
PB-0927PDQ 2731 1.1 ~ 6 5 85 at 10 cm 100 25 ± 4 9 × 5.5
PB-0927PD1AQ 2731 3 ~ 7 5 85 at 10 cm 80 25 ± 4 9 × 5.5
PB-0927PE-36Q 2731 3 ~ 4 3.6 85 at 10 cm 90 15 ± 2 9 × 4.5
PB-0927P-05Q 2731 4.5 ~ 5.5 5 85 at 10 cm 65 40 ± 5 9 × 5.4
PB-0927P-03Q 2731 2 ~ 5 3 85 at 10 cm 70 20 ± 5 9 × 5.4
PB-0927P-01Q 2731 1.25 ~ 2.5 1.5 80 at 10 cm 75 6 ± 1 9 × 5.4
PB-0927PQ 2731 4.5 ~ 5.5 5 85 at 10 cm 75 25 ± 4 9 × 5.4
PB-0627PE-05Q 2731 4 ~ 5 5 70 at 10 cm 90 25 ± 5 6.6 × 3.6
PB-0627PE-03Q 2731 2 ~ 4 3 70 at 10 cm 80 16 ± 2 6.6 × 3.6
PB-0627PE-01Q 2731 1.25 ~ 2.5 1.5 72 at 10 cm 85 5.5 ± 1 6.6 × 3.6
AC TYPEMAGNETIC BUZZER WIRE TYPE
產品料號
Part
Number
起振頻率
Oscillation
Frequency(Hz)
操作電壓
Operating
Voltage(Vp-p)
額定電壓
Rated
Voltage(Vp-p)
音壓
Sound Pressure
Level dB(Min)
耗電流
Current Consumption
mA(Max)(V)
線圈阻值
Coil
Resistance
尺寸
Dimensions
(W × H)
PB-3112Q 1100 30 5 70 at 10 cm 1.5 48000 ± 30% 35 × 2
PB-2712WQ 1250 2 ~ 5 3 85 at 10 cm 0.2 8 ± 2 43 × 13
PB-2015WQ 1500 2 ~ 5 3 75 at 10 cm 0.15 8 ± 2 23 × 8.3
PB-0927W-36Q 2731 2 ~ 4 3.6 85 at 10 cm 90 15 ± 2 9 × 5.5
  1. 辦公室自動化器材
    Office automatic equipment
  2. 各種警報器
    Various alarms
  3. 通訊器材
    Communication equipment
  4. 玩具
    Toys
  5. 各種家用設備
    Various home appliance
  6. 汽車與電腦
    Vehicles and computer
  1. 耗電流低與輸出音壓高
    Low current consumption and high sound output
  2. 極為清澈又響亮的聲音
    Extremely clear and penetrating sound
  3. 尺寸小且重量輕
    Small size and light weight
  4. 無電子噪音
    No electronic noise
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面