產品明細表 Product List
ONE SIDE NO FEEDBACKPIEZO ELECTRIC CERAMIC ELEMENT WITH WIRE
產品型號
Model No.
產品料號
Part Number
協振頻率
Resonant
Frequency (KHz)
協振阻抗
Resonant Impedance
(Ω)Max.
電容量
Capacitance
(pF) ± 30%
尺寸 Dimensions(mm) 基本材質
Base Material
規格書下載
Spec Download
D d T t
MZ-50280B MZ50280BJ0 2.8 ± 0.5 500 35000 50.00 25.00 0.42 0.20 Brass click to download
MZ-41080T MZ41080TD0 0.8 ± 0.3 1000 70000 41.00 25.00 0.23 0.10 Iron Nickel Alloy click to download
MZ-35290B MZ35290BD0 2.9 ± 0.5 300 30000 35.00 24.80 0.58 0.30 Brass click to download
MZ-31130T MZ31130TF0 1.3 ± 0.3 500 52000 31.00 20.00 0.22 0.10 Iron Nickel Alloy click to download
MZ-27440B MZ27440BD0 4.4 ± 0.5 300 18000 27.00 19.80 0.50 0.25 Brass click to download
MZ-27350B MZ27350BD0 3.4 ± 0.2 200 22000 27.00 19.80 0.40 0.20 Brass click to download
MZ-27290S MZ27290SD0 2.9 ± 0.5 200 36000 27.00 19.80 0.32 0.20 Stainless click to download
MZ-27290B MZ27290BD0 2.9 ± 0.3 300 36000 27.00 20.00 0.32 0.20 Brass click to download
MZ-27280B MZ27280BD0 2.8 ± 0.5 400 30000 27.00 19.80 0.33 0.15 Brass click to download
MZ-21320S MZ21320SD0 3.2 ± 0.2 500 25000 21.00 14.80 0.22 0.10 Stainless click to download
MZ-21300B MZ21300BF0 3.0 ± 0.5 200 28000 21.00 15.00 0.23 0.10 Brass click to download
MZ-21280B MZ21280BD0 2.8 ± 0.2 500 20000 21.00 15.00 0.20 0.10 Brass click to download
MZ-20650B MZ20650BD0 6.5 ± 0.5 350 12000 20.00 14.80 0.40 0.20 Brass click to download
MZ-2040B MZ20402BS1 5.1 ± 0.5 200 26000 20.00 14.60 0.38 0.25 Brass click to download
MZ-15580B MZ15580BD0 5.8 ± 0.5 800 10000 15.00 10.00 0.23 0.10 Brass click to download
MZ-12490B MZ12490BD0 4.9 ± 1.0 1500 17000 12.00 9.00 0.12 0.05 Brass click to download
無回授型壓電式陶瓷音片 One Side No Feedback Piezo Electric Ceramic Element
請點選 [ 回到上一頁 ] 或按 [ 置頂 ] 跳至上面